Classification of BILL-generated IDs
Each BILL object (such as bill, invoice, or vendor) is identified by a unique BILL-generated ID. The first three characters of a ID can help with identifying the object type. For example, the ID for a vendor begins with 009
.
BILL object | First three characters |
---|---|
User | 006 |
Organization | 008 |
Vendor | 009 |
Invoice | 00e |
Invoice line item | 00f |
Document in BILL Inbox | 00h |
Bill | 00n |
Payment term (Accounts tracking) | 00p |
Bill approver | 0ba |
Chart of accounts (Accounts tracking) | 0ca |
Customer | 0cu |
Department (Accounts tracking) | 0de |
Uploaded document | 0du |
Item (Accounts tracking) | 0ii |
Invoice pay | 0ip |
User role profile | 0po |
Received pay | 0rp |
Verified national vendor | 0rv |
Note | act |
Approval policy approver | apa |
Approval policy | app |
Organization bank account | bac |
Bill credit | bcr |
Bill pay | blp |
Recurring bill | btp |
Customer bank account | cba |
Credit memo | ccr |
Check image | cki |
Accounting class (Accounts tracking) | cls |
Customer contact | cpu |
Employee (Accounts tracking) | emp |
Invoice credit | icr |
Job (Accounts tracking) | job |
Location (Accounts tracking) | loc |
Money movement | mmt |
Recurring invoice | rit |
Convenience fee | rpf |
Sent pay | stp |
Vendor bank account | vba |
Vendor credit approver | vca |
Vendor credit | vcr |
Updated 6 months ago